

2008

Note: On each activity, the arrival times home are approximate.
| DATE | DEADLINE | EVENT | COST | OTHER |
| Weds. July 9 | Fri. June 6 | A Boat, a Berry Bog and Buckeye Lake | $52 | sold out. Waiting list |
| Fri. July 18 | Fri. June 6 | The Desert Song | $90 | |
| Tues. July 29 | Tues. July 15 | A Scarlet & Gray Experience at The Shoe | $30 | |
| July 30-Aug. 10 | Ohio State Fair | free! | AARP needs volunteers | |
| Aug. 6 - 8 | Tues. July 1 | Ride the Buckeye Rails | $354-$469 | |
| Sat. Aug. 16 | Mon. Aug. 11 | Teacher to Teacher Garage Sale | $10/table | |
| Fri. Aug. 22 | Thurs. July 17 | Vatican Splendors | $96 | |
| September 5-14 | Friday, February 1 | Hawaii Land and Cruise | varies | |
| Thurs. Sept. 25 | Thurs. Sept. 4 | The Lion King | $72.50 | sold out! |
| Oct. 3-5 | By May 20 | OSU/Wisconsin Football Game | $365-$499 | This trip is full! |
*Trips may be canceled if insufficient reservations. Please contact
Jeanne Stoll
Home Calendar of Activities CEA-R Board Clubs/Classes Day Bus Trips Discounts & Senior Activities Events Health Insur. & STRS Hiking Club Inspirational Websites Insurance & Prescriptions Legislative Update Lunches and Activities Membership Miscellaneous Miscellaneous CEA-R NEA Member Benefits OEA-R Paid Jobs Past Activities Performances Photo Albums Pick Up Locations Reservation Forms Senior and Teacher Jokes STRS Meetings Teacher Jokes Travel & Tours Upcoming Events Volunteers Workshops and Meetings